I]CARBON KEVLAR WITH SANDWICH MOULDING – MACHINE MADE
| Item | Length | Weight |
| Canoe (C-1) | 520 cm | 16 kgs |
| Canoe (C-2) | 650 cm | 20 kgs |
| Canoe (C-4) | 900 cm | 30 kgs |
Technical Specification
| Construction | Carbon Kevlar Single skin laminate in hull and deck, sandwich moulding |
| Materials | Imported Carbon Kevlar |
| Curing | Epoxy resin curing at High temperature |
| Resin System | Vacuum Infusion |
| Seat | Carbon Kevlar Seat |
| Fittings | High grade aluminium duly anodized. |
II] FRP –CARBON TAPE WITH SANDWICH MOULDING – MACHINE MADE
| Item | Length | Weight |
| Canoe (C-1) | 520 cm | 16 kgs |
| Canoe (C-2) | 650 cm | 20 kgs |
| Canoe (C-4) | 900 cm | 30 kgs |
Technical Specification
| Construction | Fibreglass Single skin laminate in hull and deck, sandwich moulding |
| Materials | Fibreglass, Imported Carbon Tape & Epoxy Resin, UV resistant Gelcoat and leak proof Fibreglass Tape joints |
| Resin System | Vacuum Infusion |
| Seat | Carbon Seat |
| Fittings | High grade aluminium duly anodized. |
III]FIBREGLASS WITH SANDWICH MOULDING-MACHINE MADE
| Item | Length | Weight |
| Canoe (C-1) | 520 cm | 16 kgs |
| Canoe (C-2) | 650 cm | 20 kgs |
| Canoe (C-4) | 900 cm | 30 kgs |
Technical Specification
| Construction | Fibreglass Single skin laminate in hull and deck, sandwich moulding |
| Materials | Fibreglass and Epoxy Resin |
| Resin System | Vacuum Infusion |
| Seat | FRP Seat |
| Fittings | High grade aluminium duly anodized |
| Paddle | FRP paddles with aluminum pipe |
IV] FIBREGLASS WITH HAND LAY UP MOULDING
| Item | Length | Weight |
| Canoe (C-1) | 520 cm | 14 kgs |
| Canoe (C-2) | 650 cm | 22 kgs |
| Canoe (C-4) | 900 cm | 36kgs |
Technical Specification
| Construction | Fibreglass Single skin laminate in hull and deck in hand lay-up |
| Materials | Fibreglass and Epoxy Resin |
| Seat | FRP Seat |
| Fittings | High grade aluminium duly anodized |
| Paddle | FRP paddles with aluminium pipe. |
I.BEGINNERS MINI Canoes (C1)
| Item | Length | Weight |
| Canoe (C-1) | 520 cm | 16 kgs |
II.BEGINNERS MINI Canoes (C2)
| Item | Length | Weight |
| Canoe (C-2) | 650 cm | 22 kgs |
CANOE PADDLES
I.FRP PADDLE WITH ALUMINIUM PIPE
TECHNICAL SPECIFICATION
| Total Length | 165.00 cm |
| Blade Length | 61.00 cm |
| Blade Width | 21.59 cm |
| Weight | 1.45kg |
| Material | Fiberglass with Aluminum pipe |
II.BRACA PADDLES-Carbon Fibre Canoe Paddle- 21.5 cm (Adj & Non-Adj)
TECHNICAL SPECIFICATION
| Make | Braca Sport, Hungary |
| Model | Braca Canoe 21.5 |
| Blade Size | 1032 Sq.cm |
| Shaft Stiffness | 1.8 – 2.1 cm |
| Blade Width | 56 cm |
| Weight | Over 800 gm |
| Materials | Carbon fibre with Kevlar tips |
III.KAJNER PADDLES-CARBON FIBRE CANOE PADDLE (Adj & Non-Adj)
TECHNICAL SPECIFICATION
| Size | XL |
| Width | 195-215 mm |
| Length | 550-580 mm |
| Weight | 730-790 g |
| Carbon | 100% |
| Offered to | Man racing and professionals |